| Average Listing Price | $626,871 |
| Average Price Per Sqft. | $381 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20015 | $490,808 | $314 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $799,748 | $0 |
| Basement | $875,716 | $0 |
| Single Story | $440,119 | $426 |
| Spa | $696,604 | $314 |
| Custom | $952,325 | $0 |
| Custom Built | $952,325 | $0 |
| Investment | $518,512 | $0 |
| Loft | $400,178 | $0 |
| Cul De Sac | $997,000 | $0 |
| Pool | $1,357,333 | $0 |
![]() |
Divi Harris |
![]() Citylights Realty Group |
| 1425 K. Street NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: divi@citylightsrealtygroup.com Direct: 202-957-5655 Office : 202-587-2787 |
Loading Data. Please wait.