Foreclosure Homes for Sale in Chevy Chase DC |
| Average Listing Price | $964,527 |
| Average Price Per Sqft. | $561 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20015 | $789,590 | - |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,114,011 | $508 |
| Spa | $1,175,034 | $569 |
| Basement | $1,083,780 | $304 |
| Single Story | $718,849 | $603 |
| New Listings | $828,357 | $580 |
| Custom | $1,453,166 | $582 |
| Custom Built | $1,453,166 | $582 |
| Price Reduced | $946,800 | $722 |
![]() |
Divi Harris |
![]() Citylights Realty Group |
| 1425 K. Street NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: divi@citylightsrealtygroup.com Direct: 202-957-5655 Office : 202-587-2787 |
Loading Data. Please wait.