All Properties Homes for Sale in Hawthorne DC |
| Average Listing Price | $994,877 |
| Average Price Per Sqft. | $576 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20015 | $789,590 | - |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,184,755 | $569 |
| Two Story | $1,139,851 | $508 |
| Basement | $1,114,600 | $304 |
| Single Story | $774,387 | $637 |
| New Listings | $887,166 | $580 |
| Custom | $1,580,400 | $582 |
| Custom Built | $1,580,400 | $582 |
| Price Reduced | $946,800 | $722 |
![]() |
Divi Harris |
![]() Citylights Realty Group |
| 1425 K. Street NW - Suite 350 Washington, Washington D.C. 20005 |
||
|
email: divi@citylightsrealtygroup.com Direct: 202-957-5655 Office : 202-587-2787 |
Loading Data. Please wait.